<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gliffy: Build Flowcharts And Diagrams Online	</title>
	<atom:link href="https://geekitdown.com/gliffy-build-flowcharts-and-diagrams-online/feed/" rel="self" type="application/rss+xml" />
	<link>https://geekitdown.com/gliffy-build-flowcharts-and-diagrams-online/</link>
	<description>Computer Services &#38; Technology Solutions</description>
	<lastBuildDate>Thu, 24 Jan 2013 22:53:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Lance		</title>
		<link>https://geekitdown.com/gliffy-build-flowcharts-and-diagrams-online/#comment-632</link>

		<dc:creator><![CDATA[Lance]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 22:53:31 +0000</pubDate>
		<guid isPermaLink="false">https://geekitdown.com/blog/?p=3498#comment-632</guid>

					<description><![CDATA[It&#039;s awesome to see a few of these web apps pop up because I shall shortly be free of the Visio handcuffs that have constrained me for so long!  Gliffy was the first I came across, but then I tried a couple of others and finally settled on Lucidchart because it imported all my Visio files (10 years worth!).  This review of &lt;a href=&quot;https://www.lucidchart.com/pages/gliffy&quot; rel=&quot;nofollow ugc&quot;&gt;Gliffy&lt;/a&gt; vs. Lucidchart was pretty helpful to me in the decision.  Both are nice apps but Lucidchart seemed a bit further ahead in development.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s awesome to see a few of these web apps pop up because I shall shortly be free of the Visio handcuffs that have constrained me for so long!  Gliffy was the first I came across, but then I tried a couple of others and finally settled on Lucidchart because it imported all my Visio files (10 years worth!).  This review of <a href="https://www.lucidchart.com/pages/gliffy" rel="nofollow ugc">Gliffy</a> vs. Lucidchart was pretty helpful to me in the decision.  Both are nice apps but Lucidchart seemed a bit further ahead in development.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
